Vavdi, Rajkot, Gujarat
GST No. 24ACBFA6710E1Z0
Call 07942872655 68% Response Rate
Send Enquiry
| Outer Diameter (OD) | 6 inch |
| Groove Section | B |
| Number of Grooves | 1 |
| Bore Type | Taper Lock Bush |
| Material | Cast Iron |
| Pulley Construction | Solid |
| Bore Diameter | 30 mm |
| Color | Customized |
| Material Grade | CI FG200 |
| Features | Customized |
| Balancing | Static Balancing |
| Code No | Customized |
| Country of Origin | Made in India |
View Complete details
| Part Type | Bearing Housing |
| Pump Type | Submersible |
| Casting Method | Sand |
| Usage/Application | Industrial |
| Weight | Customized |
| Surface Treatment | Polished |
| Material | Stainless Steel |
| Brand | Crompton |
| Finish | Customized |
| Corrosion Resistance | Customized |
| Packaging Type | Customized |
View Complete details
| Casting Type | Investment casting |
| Grade | IS 1865 500/7 |
| Application | Earthmoving |
| Color | Black |
| Shape | Housing |
| Weight | 250–500 kg |
| Machining | Semi machined |
| Type | Customized |
| Design Type | Customized |
| Grade Type | Customized |
| Load Capacity | Customized |
| Standards | BS 2789 |
| Heat Treatment | Annealed |
| Surface Finish | Shot blasted |
| Country of Origin | India |
View Complete details
| Outer Diameter | 4 inch |
| Number of Grooves | 2 |
| Groove Section | B |
| Product Type | Motor Pulley |
| Material | Cast Iron (CI) |
| Capacity | 0.5 ton |
| Bore Diameter | 24 mm |
| Pulley Style | Spoke (Arm Type) |
| Tensile Strength | Customized |
| Usage/Application | Single Grinder Crane |
| Casting Method | Customized |
| Bore Type | Pilot Bore |
| Pulley Type | Rope Pulley |
View Complete details
| Usage/Application | Automobile Industry |
| Type | Customized |
| Automation Grade | Manual |
| Color | Customized |
| Surface Finished | Polished |
View Complete details
| Usage/Application | Industrial |
| Material | SS |
| Automation Grade | Manual |
| Color | Black |
| Pressure | High Pressure |
| Surface Finished | Polished |
| Corrosion Resistant | Yes |
View Complete details